Find and organize contacts
Last updated: July 23, 2026
Use Contacts to review Instagram contact records across the workspace. Open a record when you need to inspect or update an individual contact.
Review table columns
The table loads 50 contacts per page. Use the pagination controls to move between pages.
| Column | What it shows | Link or behavior |
|---|---|---|
| Name | Profile image and full name | Opens the contact’s Inbox conversation in a new tab |
| Username | Instagram username | Opens the Instagram profile in a new tab |
| Is Verified | Verified badge when the source data reports verification | Informational |
| Tag | Assigned workspace tags | Informational |
| Contact Owner | Assigned teammate or bot | Informational |
| Followers Count | Stored Instagram follower count | Informational |
| Following Count | Stored Instagram following count | Informational |
Use the column control at the right of the toolbar to show or hide available table columns. Column choices change only the table view; they do not remove contact data.
Build an advanced filter
Select Advanced Filter, choose a field and supported operator, and provide the value. Conditions inside one group use AND. Separate groups use OR.
| Field type | Fields | Verified operators |
|---|---|---|
| Text | Full Name, IG Username, Bio | contains; contains exactly |
| Number | Post Count, Followers Count, Following Count | equals; not equals; less than; greater than |
| List | Tag, Plan, Contact Owner | is one of; is none of |
The interface also displays boolean filters for Is Verified, Is Business Account, and Profile Picture, plus does not contain and boolean is not operators. These options are not included in the verified matrix because their backend comparisons do not match all stored field types. Do not rely on them for customer segmentation until the released behavior is confirmed.
Combine AND and OR logic
| Filter setup | Meaning |
|---|---|
| Group 1: Is Verified is true AND Followers Count greater than 1,000 | Both conditions must match |
| Group 1: Tag is one of “Qualified” OR Group 2: Contact Owner is one of “Alex” | Either group can match |
| Group 1: Bio contains “coach” AND Tag is none of “Do Not Contact”; OR Group 2: Plan is one of “Enterprise” | Both conditions in the first group match, or the second group matches |
Use customer-safe values that exist in your own workspace. Removing every filter returns the standard contact list.
Sorting is not documented because the Contacts request does not apply a customer-selected sort. Upload Follower instructions are also deferred until the accepted file contract is confirmed.
For profile fields, tags, ownership, and notes inside a conversation, see Manage contact details. If a filter returns unexpected results, see Troubleshoot common issues.